2006 to 2005

January 1 - December 31

AVALON STONE HARBOR


SINGLE FAMILY
2005 2006 2005 2006
Total Sales 157 106 80 43
Average Asking Price $2,230,949 $2,548,689 $2,197,175 $2,382,460
Average Selling Price $2,132,769 $2,383,793 $2,120,535 $2,260,221
% Sell Price to Ask Price 96% 94% 97% 95%
 
Total Dollar Volume $334,844,849 $252,682,100 $169,642,800 $97,189,500
Low Sale $785,000 $750,000 $495,000 $460,000
High Sale $7,480,000 $4,600,000 $5,175,000 $5,300,000
Average Days on Market 175 209 210 198
Total Active Listings 160 165 78 94
 


CONDO / TOWNHOUSE
Total Sales 106 40 41 33
Average Asking Price $745,276 $919,445 $748,546 $705,776
Average Selling Price $745,846 $883,707 $731,799 $676,164
% Sell Price to Ask Price 100% 96% 98% 96%
 
Total Dollar Volume $79,059,765 $35,348,299 $30,003,777 $22,313,400
Low Sale $178,000 $270,000 $259,000 $172,000
High Sale $2,250,000 $1,850,000 $1,485,000 $2,095,000
Average Days on Market 519 199 110 181
Total Active Listings 82 131 46 49
 
VACANT LOTS
Total Sales 9 3 4 2
Average Asking Price $2,286,000 $1,229,517 $2,073,750 $947,000
Average Selling Price $2,241,729 $1,185,000 $1,905,000 $962,250
% Sell Price to Ask Price 98% 96% 92% 102%
 
Total Dollar Volume $20,175,562p $3,555,000 $7,620,000 $1,924,500
Low Sale $1,300,000 $550,562 $1,450,000 $925,000
High Sale $5,000,000 $2,000,000 $2,600,000 $999,500
Average Days on Market 136 125 256 357
Total Active Listings 13 17 14 10
 
MULTI-FAMILY
Total Sales 8 3 4 2
Average Asking Price $1,323,262 $1,497,633 $1,712,333 $1,244,000
Average Selling Price $1,269,687 $1,371,667 $1,648,333 $1,152,333
% Sell Price to Ask Price 96% 92% 96% 93%
 
Total Dollar Volume $10,157,500 $4,115,000 $9,890,000 $10,371,000
Low Sale $865,000 $1,200,000 $1,340,000 $710,000
High Sale $1,604,500 $1,665,000 $2,350,000 $2,075,000
Average Days on Market 164 205 247 155
Total Active Listings 6 4 17 18
 
TOTAL SALES 2005 2006 2005 2006
All Classes: 280 152 131 87