Our Featured Sale Properties
The listings below are all listed by Powerplay Realty of Avalon NJ.
|
|
56 E 11th Street, Avalon NJListed at $3,695,000.00 | 5 Bedrooms | 5 Baths |
|
|
78 W 12th Street, Avalon NJListed at $2,395,000.00 | 5 Bedrooms | 5 Baths |
|
|
1019 First Avenue, Avalon NJListed at $1,949,000.00 | 5 Bedrooms | 4 Baths |
|
|
598 22nd Street, Avalon NJListed at $1,649,000.00 | 5 Bedrooms | 4 Baths |
|
|
4451 Ocean Drive, Avalon NJListed at $1,499,000.00 | 5 Bedrooms | 2 Baths |
|
|
56 West 20th Street, Avalon NJListed at $1,265,000.00 | 5 Bedrooms | 2.5 Baths |
|
|
527 22ndStreet, Avalon NJListed at $1,149,000.00 | 4 Bedrooms | 4.5 Baths |
|
|
241 33rd Street, Avalon NJListed at $987,000.00 | 4 Bedrooms | 2.5 Baths |
|
|
3249 Ocean Drive, Avalon NJListed at $799,000.00 | 4 Bedrooms | 2.5 Baths |
|
|
700 Ocean Drive, Unit E6, Avalon NJListed at $749,000.00 | 3 Bedrooms | 2 Baths |
|
|
2026 Sixth Avenue, Avalon NJListed at $699,000.00 | 5 Bedrooms | 3.5 Baths |
|
|
226 24th Street, East Unit, Avalon NJListed at $699,000.00 | 5 Bedrooms | 2.5 Baths |
|
|
22 Linden Lane, Stone Harbor NJListed at $598,500.00 | 2 Bedrooms | 1 Baths |
|
|
202 St. Andrews Drive, Swainton NJListed at $499,000.00 | 3 Bedrooms | 2.5 Baths |

